CCLS will be closed Monday May 29th in observance of Memorial Day
The Legal Advice & Referral Line is the Place to Start
CALL THE LEGAL ADVICE LINE
We will conduct eligibility screening to determine if you qualify for our services.
We will provide you with limited legal advice on your issue if it is appropriate to do so.
We will transfer eligible cases to CCLS team members for further consideration.
We will provide referrals to resources for those individuals that we are not able to assist.
Depending on grant restrictions for our services, you may qualify for help if your income is less than 125% or 200% of the Federal Poverty Level. You may qualify for assistance, regardless of income, for health-related matters, or if you are a senior in Fresno, Madera, Kings, Merced or Tulare County.
Family of | Annual | Month | Weekly |
---|---|---|---|
1 | $18,225 | $1,519 | $350 |
2 | $24,650 | $2,054 | $474 |
3 | $31,075 | $2,590 | $598 |
4 | $37,500 | $3,125 | $721 |
5 | $43,925 | $3,660 | $845 |
6 | $50,350 | $4,196 | $968 |
7 | $56,775 | $4,731 | $1,092 |
8 | $63,200 | $5,267 | $1,215 |
For each additional household member, add $6,425 annually, $535 monthly and $124 weekly.
Family of | Annual | Month | Weekly |
---|---|---|---|
1 | $29,160 | $2,430 | $561 |
2 | $39,440 | $3,287 | $758 |
3 | $49,720 | $4,143 | $956 |
4 | $60,000 | $5,000 | $1,154 |
5 | $70,280 | $5,857 | $1,352 |
6 | $80,560 | $6,713 | $1,549 |
7 | $90,840 | $7,570 | $1,747 |
8 | $101,120 | $8,427 | $1,945 |
For each additional household member, add $10,280 annually, $857 monthly and $198 weekly.