Do I Qualify?
Start Here
The Legal Advice & Referral Line is the Place to Start
CALL THE LEGAL ADVICE LINE
The Legal Advice & Referral line can be reached at (800) 675-8001 on Monday through Friday 9 am – 12 pm & 1 pm – 2:30 pm. The line is closed on holidays and staff training days.
On the phone we will
Screen
We will conduct eligibility screening to determine if you qualify for our services.
Advice
We will provide you with limited legal advice on your issue if it is appropriate to do so.
Transfer
We will transfer eligible cases to CCLS team members for further consideration.
Refer
We will provide referrals to resources for those individuals that we are not able to assist.
Eligibility & Income Guidelines
Effective January 14, 2026
Depending on grant restrictions for our services, you may qualify for help if your income is less than 125% or 200% of the Federal Poverty Level. You may qualify for assistance, regardless of income, for health-related matters, or if you are a senior in Fresno, Madera, Kings, Merced or Tulare County.
125% of the Federal Poverty Level
| Family of | Annual | Month | Weekly |
|---|---|---|---|
| 1 | $19,950.00 | $1,663.00 | $384.00 |
| 2 | $27,050.00 | $2,254.00 | $520.00 |
| 3 | $34,150.00 | $2,846.00 | $657.00 |
| 4 | $41,250.00 | $3,438.00 | $793.00 |
| 5 | $48,350.00 | $4,029.00 | $930.00 |
| 6 | $55,450.00 | $4,621.00 | $1,066.00 |
| 7 | $62,550.00 | $5,213.00 | $1,203.00 |
| 8 | $69,650.00 | $5,804.00 | $1,339.00 |
For each additional household member, add $7,100 annually, $592 monthly and $137 weekly.
200% of the Federal Poverty Level
| Family of | Annual | Month | Weekly |
|---|---|---|---|
| 1 | $31,920.00 | $2,660.00 | $614.00 |
| 2 | $43,280.00 | $3,607.00 | $832.00 |
| 3 | $54,640.00 | $4,553.00 | $1,051.00 |
| 4 | $66,000.00 | $5,500.00 | $1,269.00 |
| 5 | $77,360.00 | $6,447.00 | $1,488.00 |
| 6 | $88,720.00 | $7,393.00 | $1,706.00 |
| 7 | $100,080.00 | $8,340.00 | $1,925.00 |
| 8 | $111,440.00 | $9,287.00 | $2,143.00 |
For each additional household member, add $11,360 annually, $947 monthly and $218 weekly.